January 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
December 29, 2041 December 30, 2041 December 31, 2041 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 February 1

February 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
January 26 January 27 January 28 January 29 January 30 January 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 March 1

March 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
February 23 February 24 February 25 February 26 February 27 February 28 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 April 1 April 2 April 3 April 4 April 5

April 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
March 30 March 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 May 1 May 2 May 3

May 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
April 27 April 28 April 29 April 30 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 July 1 July 2 July 3 July 4 July 5

July 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
June 29 June 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 August 1 August 2

August 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
July 27 July 28 July 29 July 30 July 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 September 1 September 2 September 3 September 4 September 5 September 6

September 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
August 31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 October 1 October 2 October 3 October 4

October 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
September 28 September 29 September 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 November 1

November 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
October 26 October 27 October 28 October 29 October 30 October 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 December 1 December 2 December 3 December 4 December 5 December 6

December 2042

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
November 30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 January 1, 2043 January 2, 2043 January 3, 2043